Pacific Beach Weather History - Pacific Beach, California
Pacific Beach Weather Hourly Report
Pacific Beach Weather History
www.PacificBeachWeather.com
Report Generated on: 07/05/08 - 12:24PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/05/2008 12:00 AM 70°F 77.0%3.0 mph292.5° WNW70.0°F75.8°F63.0°F 29.88 steady
07/05/2008 01:00 AM 70°F 77.0%0.0 mphCLM70.0°F75.8°F63.0°F 29.87 falling
07/05/2008 02:00 AM 69°F 80.0%5.0 mph337.5° NNW69.0°F69.0°F63.0°F 29.86 falling
07/05/2008 03:00 AM 69°F 78.0%0.0 mphCLM69.0°F69.0°F62.0°F 29.85 falling
07/05/2008 04:00 AM 68°F 81.0%3.0 mph360° N68.0°F68.0°F62.0°F 29.84 falling
07/05/2008 05:00 AM 67°F 84.0%5.0 mph315° NW67.0°F67.0°F62.0°F 29.85 rising
07/05/2008 06:00 AM 67°F 84.0%3.0 mph337.5° NNW67.0°F67.0°F62.0°F 29.85 steady
07/05/2008 07:00 AM 67°F 86.0%0.0 mphCLM67.0°F67.0°F63.0°F 29.86 rising
07/05/2008 08:00 AM 68°F 83.0%6.0 mph292.5° WNW68.0°F68.0°F63.0°F 29.87 rising
07/05/2008 09:00 AM 70°F 78.0%6.0 mph292.5° WNW70.0°F75.7°F63.0°F 29.88 steady
07/05/2008 10:00 AM 71°F 72.0%5.0 mph315° NW71.0°F76.0°F62.0°F 29.88 steady
07/05/2008 11:00 AM 74°F 68.0%7.0 mph360° N74.0°F77.3°F63.0°F 29.89 rising
07/05/2008 12:00 PM 72°F 70.0%7.0 mph202.5° SSW72.0°F76.4°F62.0°F 29.89 steady
Viper Logic Corp.
Pacific Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.